var _pr1 = "priceRange_MIN";
var _pr2 = "priceRange_MAX";			

var pr_1 = document.getElementById(_pr1);
var pr_2 = document.getElementById(_pr2);


if ((pr_1.options[0] == null) && (pr_2.options[0] == null)) {
	ck = Get_Cookie('searchType');
	if (ck == null) {
		selectField(2);
	} 
	else {
		ck_=ck.split("^");
		selectField(ck_[0]);
		
		arr = pr_2.options;
		for (i=0;i<arr.length;i++) if (arr[i].value==ck_[4]) document.getElementById(pr_2).selectedIndex=i;
		
		arr = pr_1.options;
		for (i=0;i<arr.length;i++) if (arr[i].value==ck_[3]) document.getElementById(pr_1).selectedIndex=i;
		
		arr = document.searchForm.cat.options;
		for (i=0;i<arr.length;i++) if (arr[i].value==ck_[2]) document.searchForm.cat.selectedIndex=i;

		arr = document.searchForm.rooms.options;
		for (i=0;i<arr.length;i++) if (arr[i].value==ck_[1]) document.searchForm.rooms.selectedIndex=i;		
	}
}
				
function selectField(value) {
	if (value=="2") {
		document.searchForm.searchType[1].checked=1;
		
		pr_1_length = pr_1.options.length;
		for (i=1;i<=pr_1_length;i++) pr_1.options[1] = null;
		
		pr_2_length = pr_2.options.length;
		for (i=1;i<=pr_2_length;i++) pr_2.options[1] = null;
		
		pr_1.options[0] = new Option("Minimum $","0");
		pr_1.options[1] = new Option("$500","500");
		pr_1.options[2] = new Option("$700","700");
		pr_1.options[3] = new Option("$1,000","1000");
		pr_1.options[4] = new Option("$1,500","1500");
		pr_1.options[5] = new Option("$2,000","2000");
		pr_1.options[6] = new Option("$2,500","2500");
		pr_1.options[7] = new Option("$3,000","3000");
		pr_1.options[8] = new Option("$4,000","4000");
		pr_1.options[9] = new Option("$5,000","5000");
		pr_1.options[10] = new Option("$6,000","6000");
		pr_1.options[11] = new Option("$7,000","7000");
		pr_1.options[12] = new Option("$8,000","8000");
		pr_1.options[13] = new Option("$9,000","9000");
		pr_1.options[14] = new Option("$10,000+","10000");
		
		pr_2.options[0] = new Option("Maximum $","99999");
		pr_2.options[1] = new Option("$1,500","1500");
		pr_2.options[2] = new Option("$2,000","2000");
		pr_2.options[3] = new Option("$2,500","2500");
		pr_2.options[4] = new Option("$3,000","3000");
		pr_2.options[5] = new Option("$4,000","4000");
		pr_2.options[6] = new Option("$5,000","5000");
		pr_2.options[7] = new Option("$6,000","6000");
		pr_2.options[8] = new Option("$7,000","7000");
		pr_2.options[9] = new Option("$8,000","8000");
		pr_2.options[10] = new Option("$9,000","9000");
		pr_2.options[11] = new Option("$10,000","10000");
		pr_2.options[12] = new Option("$15,000+","99999");
	} 
	else if(value=="1") {
		document.searchForm.searchType[0].checked=1;
		
		pr_1.options[0] = new Option("Minimum $","100");
		pr_1.options[1] = new Option("$100,000","100");
		pr_1.options[2] = new Option("$150,000","150");
		pr_1.options[3] = new Option("$200,000","200");
		pr_1.options[4] = new Option("$250,000","250");
		pr_1.options[5] = new Option("$300,000","300");
		pr_1.options[6] = new Option("$400,000","400");
		pr_1.options[7] = new Option("$500,000","500");
		pr_1.options[8] = new Option("$600,000","600");
		pr_1.options[9] = new Option("$700,000","700");
		pr_1.options[10] = new Option("$800,000","800");
		pr_1.options[11] = new Option("$900,000","900");
		pr_1.options[12] = new Option("$1 Million","1000");
		pr_1.options[13] = new Option("$1.5 Million","1500");
		pr_1.options[14] = new Option("$2 Million","2000");
		pr_1.options[15] = new Option("$2.5 Million","2500");
		pr_1.options[16] = new Option("$3 Million","3000");
		pr_1.options[17] = new Option("$3.5 Million","3500");
		pr_1.options[18] = new Option("$4 Million","4000");
		pr_1.options[19] = new Option("$4.5 Million","4500");
		pr_1.options[20] = new Option("$5 Million","5000");
		pr_1.options[21] = new Option("$7.5 Million","7500");
		pr_1.options[22] = new Option("$10 Million+","10000");
		
		pr_2.options[0] = new Option("Maximum $","99999999");
		pr_2.options[1] = new Option("$150,000","150");
		pr_2.options[2] = new Option("$200,000","200");
		pr_2.options[3] = new Option("$250,000","250");
		pr_2.options[4] = new Option("$350,000","300");
		pr_2.options[5] = new Option("$400,000","400");
		pr_2.options[6] = new Option("$500,000","500");
		pr_2.options[7] = new Option("$600,000","600");
		pr_2.options[8] = new Option("$700,000","700");
		pr_2.options[9] = new Option("$800,000","800");
		pr_2.options[10] = new Option("$900,000","900");
		pr_2.options[11] = new Option("$1 Million","1000");
		pr_2.options[12] = new Option("$1.5 Million","1500");
		pr_2.options[13] = new Option("$2 Million","2000");
		pr_2.options[14] = new Option("$2.5 Million","2500");
		pr_2.options[15] = new Option("$3 Million","3000");
		pr_2.options[16] = new Option("$3.5 Million","3500");
		pr_2.options[17] = new Option("$4 Million","4000");
		pr_2.options[18] = new Option("$4.5 Million","4500");
		pr_2.options[19] = new Option("$5 Million","5000");
		pr_2.options[20] = new Option("$7.5 Million","7500");
		pr_2.options[21] = new Option("$10 Million","10000");
		pr_2.options[22] = new Option("$15 Million+","99999999");

	} else if(value=="1,2") {
		document.searchForm.searchType[2].checked=1;
		
		pr_1.options[0] = new Option("Minimum $","100");
		pr_1.options[1] = new Option("$100,000","100");
		pr_1.options[2] = new Option("$150,000","150");
		pr_1.options[3] = new Option("$200,000","200");
		pr_1.options[4] = new Option("$250,000","250");
		pr_1.options[5] = new Option("$300,000","300");
		pr_1.options[6] = new Option("$400,000","400");
		pr_1.options[7] = new Option("$500,000","500");
		pr_1.options[8] = new Option("$600,000","600");
		pr_1.options[9] = new Option("$700,000","700");
		pr_1.options[10] = new Option("$800,000","800");
		pr_1.options[11] = new Option("$900,000","900");
		pr_1.options[12] = new Option("$1 Million","1000");
		pr_1.options[13] = new Option("$1.5 Million","1500");
		pr_1.options[14] = new Option("$2 Million","2000");
		pr_1.options[15] = new Option("$2.5 Million","2500");
		pr_1.options[16] = new Option("$3 Million","3000");
		pr_1.options[17] = new Option("$3.5 Million","3500");
		pr_1.options[18] = new Option("$4 Million","4000");
		pr_1.options[19] = new Option("$4.5 Million","4500");
		pr_1.options[20] = new Option("$5 Million","5000");
		pr_1.options[21] = new Option("$7.5 Million","7500");
		pr_1.options[22] = new Option("$10 Million+","10000");
		
		pr_2.options[0] = new Option("Maximum $","99999999");
		pr_2.options[1] = new Option("$150,000","150");
		pr_2.options[2] = new Option("$200,000","200");
		pr_2.options[3] = new Option("$250,000","250");
		pr_2.options[4] = new Option("$350,000","300");
		pr_2.options[5] = new Option("$400,000","400");
		pr_2.options[6] = new Option("$500,000","500");
		pr_2.options[7] = new Option("$600,000","600");
		pr_2.options[8] = new Option("$700,000","700");
		pr_2.options[9] = new Option("$800,000","800");
		pr_2.options[10] = new Option("$900,000","900");
		pr_2.options[11] = new Option("$1 Million","1000");
		pr_2.options[12] = new Option("$1.5 Million","1500");
		pr_2.options[13] = new Option("$2 Million","2000");
		pr_2.options[14] = new Option("$2.5 Million","2500");
		pr_2.options[15] = new Option("$3 Million","3000");
		pr_2.options[16] = new Option("$3.5 Million","3500");
		pr_2.options[17] = new Option("$4 Million","4000");
		pr_2.options[18] = new Option("$4.5 Million","4500");
		pr_2.options[19] = new Option("$5 Million","5000");
		pr_2.options[20] = new Option("$7.5 Million","7500");
		pr_2.options[21] = new Option("$10 Million","10000");
		pr_2.options[22] = new Option("$15 Million+","99999999");
	}
}
